Home > Products & AFS > Application Equipment > Fertilizer Spreaders Sitrex
FST150 / FS300 / FS500 / FP300 / FP500
Specifications | FS150 | FS300 | FS500 | FP300 | FP500 |
---|---|---|---|---|---|
Hopper capacity | 38 Usa Gal. 144 Litre | 66 Usa Gal. 250 Litre | 89,5 Usa Gal. 338 Litre | 66 Usa Gal. 250 Litre | 89,5 Usa Gal. 338 Litre |
Maximum loading capacity | 352 Lbs 160 Kg | 694 Lbs 315 Kg | 992 Lbs 450 Kg | 694 Lbs 315 Kg | 992 Lbs 450 Kg |
Width of spreading pattern dep | 5,5/16,4 yard 5/15 m | 6,6/19,7 yard 6/18 m | 6,6/19,7 yard 6/18 m | 6,6/19,7 yard 6/18 m | 6,6/19,7 yard 6/18 m |
Overal height | 37 inch 0,93 m | 42 inch 1,07 m | 46 inch 1,18 m | 42 inch 1,07 m | 46 inch 1,18 m |
Hopper width | 36 inch 0,9 m | 43 inch 1,08 m | 47 inch 1,19 m | 43 inch 1,08 m | 47 inch 1,19 m |
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
© 2024 All Rights Reserved.
Interested in one of our Case IH machines? Request a personalized quote and we’ll get back to you with all the details you need to power up your next project!