Home > Products & AFS > Tractors > Puma 140 – 210
More from the land. More from yourself. More from your equipment. Which is why we provide more. More powerful engines. More productivity-boosting features. More approachable and knowledgeable dealers. We provide more to better serve you and the needs of your operation. Let’s face it. Goals change. Needs change. The world changes. But the number of hours in the day never does. That’s why we’ve developed an efficient, multi-purpose tractor line with just the right amount of power for both row-crop and livestock applications – the Puma™ Series Tractors. It’s reliable. It’s durable. It’s fuel efficient. It’s PUMA. applications in arable, contracting and livestock farming situations.
The Multicontroller armrest is ergonomically perfect and includes a fully integrated joystick for control of tractor hydraulics.performance with exceptional low operating costs. If you need a high performance in a simple, economical and reliable compact tractor below 50 HP, the JXT Compact is the answer.
Full Powershift Transmission (FPS) offers high switching quality for optimum performance. Gears can be changed without activating the clutch. Continuously Variable Transmission (CVT) provides ease of operation and high mechanical input for unrivaled fuel efficiency.
Power Management provides up to 37 additional horsepower and field PTO application for road transporting and PTO applications.
The ergonomic cab delivers an unobstructed 360-degree view. The A-post instruments and optional performance monitor keep important functions and vehicle performance data centrally located.
9th Economy 40 kph at 1,650 rpm gear enhances fuel efficiency, productivity and minimises noise at top road speeds.
The Puma tractors are designed to provide unobstructed accessibility. Whether you’re monitoring key tractor performance data from inside the cab or checking filters and fluids from ground level, Puma design makes it easy to maintain your equipment and protect your investment.
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
Number of cylinders | 6 | 6 | 6 | 6 |
Type | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler | Diesel engine, wastegate turbo and intercooler |
Emission Level | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
Capacity (cm³) | 6,700 | 6,700 | 6,700 | 6,700 |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
Maximum engine power with Power Management (hp (kW)) | 242 (178) | 234 (172) | 193 (142) | 178 (131) |
Maximum engine power (hp (kW)) | 223 (164) | 200 (147) | 169 (124) | 152 (112) |
@ engine speed (rpm) | 1900-2000 | 1900-2000 | 1900-2000 | 1900-2000 |
Rated engine power with Power Management (hp (kW)) | 238 (175) | 218 (160) | 183 (135) | 167 (123) |
Rated engine power (hp (kW)) | 213 (157) | 182 (134) | 158 (116) | 142 (104) |
Rated engine speed (rpm) | 2,200 | 2,200 | 2,200 | 2,200 |
Maximum torque Power Management (Nm @ rpm) | 984 / 1600 | 938 / 1600 | 748 / 1600 | 678 / 1600 |
Maximum torque (Nm @ rpm) | 866 / 1400 | 844 / 1400 | 690 / 1400 | 643 / 1400 |
Torque rise Standard and Power Management (%) | 27 / 30 | 45 / 35 | 37 / 28 | 42 / 27 |
Fuel tank capacity diesel / urea (litres) | 410 | 410 | 300 | 300 |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
Transmission Type | 18×6 Full-Powershift | 18×6 Full-Powershift | 18×6 Full-Powershift | 18×6 Full-Powershift |
Maximum Speed Forward (kp/h) | 40 | 40 | 40 | 40 |
Powershuttle | Std. | Std. | Std. | Std. |
Creeper | Option | Option | Option | Option |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
Transmission Type | 19×6 Full-Powershift | 19×6 Full-Powershift | 18×6 Semi-Powershift | 18×6 Semi-Powershift |
Maximum Speed Forward (kp/h) | 40 Eco / 50 | 40 Eco / 50 | 40 | 40 |
Powershuttle | Std. | Std. | Std. | Std. |
Creeper | Option | Option | Option | Option |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
Transmission Type | – | – | 19×6 Full-Powershift | 19×6 Full-Powershift |
Maximum Speed Forward (km/h) | – | – | 40 Eco / 50 | 40 Eco / 50 |
Powershuttle | – | – | Std. | Std. |
Creeper | – | – | Option | Option |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
Transmission Type | – | – | – | – |
Maximum Speed Forward (km/h) | – | – | – | – |
Powershuttle | – | – | – | – |
Creeper | – | – | – | – |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
PTO Type | Electro-hydraulic with Auto PTO control available | Electro-hydraulic with Auto PTO control available | Electro-hydraulic with Auto PTO control available | Electro-hydraulic with Auto PTO control available |
Speed Standard @ rpm | 540E/1000 @ 1569/1893 | 540E/1000 @ 1569/1893 | 540/540E/1000 @ 1969/1546/2120 | 540/540E/1000 @ 1969/1546/2120 |
Speed Optional @ rpm | 540/1000 @ 1893/1950 | 540/1000 @ 1893/1950 | – | – |
Ground drive | – | – | – | – |
Shaft type | 1 3/8” 21 splines 1 3/8” 6 splines / 1 3/4” 20 splines | 1 3/8” 21 splines 1 3/8” 6 splines / 1 3/4” 20 splines | 1 3/8” 21 splines / 1 3/8” 6 splines | 1 3/8” 21 splines / 1 3/8” 6 |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
Speed Standard @ rpm | 1,000 | 1,000 | 1,000 | 1,000 |
Front hitch lift capacity | 3,900 | 3,900 | 3,568 | 3,568 |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
2WD | – | – | – | – |
4WD | Yes | Yes | Yes | Yes |
Front axle suspension | Std. / Active | Std. / Active | Option | Option |
Steering angle (°) | 55 | 55 | 55 | 55 |
Min.turning radius (m) | 6.1 | 6.1 | 5.45 | 5.45 |
Rear axle diff-lock | Multi disc wet plate with management system | Multi disc wet plate with management system | Multi disc wet plate with management system | Multi disc wet plate with management system |
Service Brake Type | Hydraulically operated multiple wet disc brake, self adjusting | Hydraulically operated multiple wet disc brake, self adjusting | Hydraulically operated multiple wet disc brake, self adjusting | Hydraulically operated multiple wet disc brake, self adjusting |
ABS Anti-lock braking system | – | – | – | – |
Model | Puma 210 | Puma 180 | Puma 155 | Puma 140 |
---|---|---|---|---|
System Type | Variable displacement, pressure flow compensated pump | Variable displacement, pressure flow compensated pump | Variable displacement, pressure flow compensated pump | Variable displacement, pressure flow compensated pump |
Max. pump flow rate Standard / Option | 120 | 120 | 113 | 113 |
System pressure (bar) | 215 | 215 | 210 | 210 |
Control type | Electronic Hitch Control (EHC) with cushion ride control | Electronic Hitch Control (EHC) with cushion ride control |
Case IH ServicesDiscover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package. Get In Touch
29 Newcastle Street
Northern Industrial, Windhoek, Namibia Phone: +264 81 563 4591 Hours: Mon – Fri 08:00AM – 5 :00PM ProductsOur InnovationParts & Services© 2025 All Rights Reserved Pre-OwnedOur InnovationParts & Services
Request a QuoteInterested in one of our Case IH machines? Request a personalized quote and we’ll get back to you with all the details you need to power up your next project! |