Home > Products & AFS > Tractors > Tractors Farmall JXM
2 models from 80 HP to 88 HP.
The new Case IH Farmall JXM Series tractors deliver the power and performance that the owners expect, all featuring the distinctive Case IH premium design. Farmall JXM tractors are best in class in their farming segment while the straight rear axle design is perfectly tailored for transport operations. Depending on the need, Farmall JXM is available with 2WD or 4WD front axle versions and features a wide range of transmission options.
The new Farmall JXM tractors are powered by the proven 3.9 L turbocharged and intercooled four cylinder Tier 3 engine which offers class leading torque and provides reliable power, day in, day out. Its simple and robust design results in trouble-free, long-life working, and reduces maintenance requirements.
The Farmall JXM Series has an amazing array of transmission options to create the perfect tractor for your operation and needs. Heavy-duty, compact frame, durable components and plenty of power to the PTO turns the daily work to pleasure. Optional 540/540E rpm and 540/1000 rpm PTO speeds are in the offering in addition to the 540 rpm standard PTO speed, while ground speed PTO is in the base equipment for all PTO options. Farmall JXM tractors are available with a wide choice of transmissions so that it is easy to select the right specification to meet your requirements whereas both synchro shuttle and power shuttle forward/reverse options are available, 8×8, 12×12, 16×16 or 24×24 with splitter and 12×12 or 20×20 with creeper gear box selections are all in the offering based on your application requirements.
The Farmall JXM tractors are tailored for efficient implement work and the hydraulic system guarantees the best functionality. With its robust design, heavy-duty frame and reliable components, your Farmall JXM will deliver outstanding maneuverability and stability in the toughest operations. The strong rear 3 point hitch is capable of lifting and handling implements of up to 3,500 kg at ball ends. Depending on the nature of your work, separate levers allow the setting of hitch position and draft control for soil engaging implements, or any mix of the two.
Thanks to its proven and durable design, the heavy-duty rear axle, transmits high power and torque efficiently. Its special architecture also allows a longer brake disk life for extended operation safety.
A flat deck ensures that the controls are positioned for the best operator ergonomy. The suspended brake and clutch pedals are also designed for top operator comfort.
Model | Farmall JXM 80 | Farmall JXM 90 |
---|
Number of cylinders | 4 | 4 |
Type | Turbocharged Aftercooled | Turbocharged Aftercooled |
Emission Level | Tier 3 | Tier 3 |
Capacity (cm³) | 3,908 | 3,908 |
Maximum engine power with Power Management (hp (kW)) | – | – |
Maximum engine power (hp (kW)) | – | – |
@ engine speed (rpm) | – | – |
Rated engine power with Power Management (hp (kW)) | – | – |
Rated engine power (hp (kW)) | 80 (60) | 90 (67.2) |
Rated engine speed (rpm) | 2,300 | 2,300 |
Maximum torque Power Management (Nm @ rpm) | – | – |
Maximum torque (Nm @ rpm) | 310 @ 1400 | 340 @ 1400 |
Torque rise Standard and Power Management (%) | – | – |
Fuel tank capacity diesel / urea (litres) | 90 (-) | 90 (-) |
Transmission Type | 12 x 12 Synchromesh gears + Power Shuttle | 12 x 12 Synchromesh gears + Power Shuttle |
Maximum Speed Forward (kp/h) | – | – |
Powershuttle | Std. | Std. |
Creeper | Option. | Option. |
Transmission Type | 8 x 8 Synchromesh gears + Power Shuttle | 8 x 8 Synchromesh gears + Power Shuttle |
Maximum Speed Forward (kp/h) | – | – |
Powershuttle | Std. | Std. |
Creeper | Option. | Option. |
Transmission Type | 20 x 20 Synchromesh gears + Power Shuttle | 20 x 20 Synchromesh gears + Power Shuttle |
Maximum Speed Forward (km/h) | – | – |
Powershuttle | Std. | Std. |
Creeper | Std. | Std. |
Transmission Type | – | – |
Maximum Speed Forward (km/h) | – | – |
Powershuttle | – | – |
Creeper | – | – |
PTO Type | Reversible / Ground Speed | Reversible / Ground Speed |
Speed Standard @ rpm | 540 / 540E | 540 / 540E |
Speed Optional @ rpm | 1,000 | 1,000 |
Ground drive | – | – |
Shaft type | – | – |
Speed Standard @ rpm | – | – |
Front hitch lift capacity | – | – |
2WD | Yes | Yes |
4WD | Yes | Yes |
Front axle suspension | – | – |
Steering angle (°) | – | – |
Min.turning radius (m) | – | – |
Rear axle diff-lock | – | – |
Service Brake Type | – | – |
ABS Anti-lock braking system | – | – |
System Type | – | – |
Max. pump flow rate Standard / Option | 54 | 54 |
System pressure (bar) | – | – |
Control type | – | – |
Max. lift capacity (kg) | 2,500 | 2,500 |
OECD lift capacity through range @ 610 mm (kg) | – | – |
Max. number of rear remotes valves | 3 | 3 |
Max. number of mid mount valves | 3 | 3 |
Remote valve timer control | – | – |
Category type | I-II | I-II |
Slip control | – | – |
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
© 2024 All Rights Reserved.
Interested in one of our Case IH machines? Request a personalized quote and we’ll get back to you with all the details you need to power up your next project!