Home > Products & AFS > Tractors > Tractors Farmall JX
4 models75 HP to 110 HP
With four models between 75 HP and 110 HP, whatever the power requirements of your business, there will be a Farmall JX to fit your needs.
Slim pillars, large mirrors and a broad windscreen mean that, with a Farmall JX, the view to loaders and trailed or mounted implements is among the best in this horsepower sector.
Logically-positioned controls with clear, concise instrumentation are part of the package that make tasks less arduous when working with a Farmall JX. Levers and switches fall easily to hand, making operation instinctive after only a short time at the steering wheel.
An optional hydraulic powershuttle makes for easy forward / reverse manoeuvring, especially during loader work.
The optional new high visibility roof screen for the Farmall JX makes it well-suited to loader work, while a revised lighting package turns night into day when working on after dark. The worklights are integrated into the roof for protection, yet are fully adjustable.
Farmall JX tractors benefit from 40,1 l/min open-centre hydraulic systems, 51,7 l/min high flow pump or 63 l/min mega flow options and can be equipped with up to three rear remote valves. Rear linkage lift capacity is up to 4700 kg at ball ends. 540 rpm PTO is standard together with ground speed PTO. Optionally, you can choose between 540/540E rpm or 540/1000 rpm and servo-assisted PTO engagement.
Turbocharged and intercooled, mechanical injection Tier 3 engines provide reliable power, day in, day out. Simple, robust design results in trouble-free, long-life working, and reduced maintenance requirements.
A wide range of transmissions are available, including a 12 x 12 synchromesh, a 20 x 12 creeper speed transmission or a 12 x 12 Powershuttle, offering clutchless direction changes. Top travel speeds of 30 kph or 40 kph are available on Farmall JX tractors, and for additional assurance when stopping, whatever the conditions, a braked front axle is optional on all models.
Model | Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX |
---|
Number of cylinders | 4 | 4 | 4 | 3 | 4 | 3 |
Type | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled |
Emission Level | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
Capacity (cm³) | 3,908 | 3,908 | 3,908 | 2,930 | 3,908 |
Maximum engine power with Power Management (hp (kW)) | – | – | – | – | – | – |
Maximum engine power (hp (kW)) | – | – | – | – | – | – |
@ engine speed (rpm) | ||||||
Rated engine power with Power Management (hp (kW)) | – | – | – | – | – | – |
Rated engine power (hp (kW)) | 110 (81) | 98 (73) | 88 (66) | 80 (60) | 75 (56) | 65 (49) |
Rated engine speed (rpm) | 2,300 | 2,300 | 2,500 | 2,500 | 2,300 | 2,300 |
Maximum torque Power Management (Nm @ rpm) | – | – | – | – | – | – |
Maximum torque (Nm @ rpm) | 430 @ 1400 | 390 @ 1400 | 356 @ 1400 | 320 @ 1400 | 298 @ 1400 | 261 @ 1400 |
Torque rise Standard and Power Management (%) | – | – | – | – | – | – |
Fuel tank capacity diesel / urea (litres) | 110 (-) | 110 (-) | 110 (-) | 110 (-) | 110 (-) |
Transmission Type | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission | 12 x 4 Synchro command transmission | 12 x 4 Synchro command transmission | 12 x 4 Synchro command transmission |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 | 30 | 30 | 30 |
Powershuttle | – | – | – | – | – | – |
Creeper | – | – | – | – | – |
Transmission Type | 12×12 Hydraulic transmission Powershuttle | 12×12 Hydraulic transmission Powershuttle | 12×12 Hydraulic transmission Powershuttle | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 | 30 | 30 | 30 |
Powershuttle | Option | Option | Option | Option | – | – |
Creeper | – | – | – | – | – |
Transmission Type | – | – | 20×12 Synchro Shuttle™ transmission | 12×12 Hydraulic transmission | – | – |
Maximum Speed Forward (km/h) | 30 | 30 | 30 | 30 | – | – |
Powershuttle | – | – | – | Std. | – | – |
Creeper | Option | – | – |
Transmission Type | 20×12 Synchro Shuttle™ transmission | 20×12 Synchro Shuttle™ transmission | 20×12 Synchro Shuttle™ transmission | 20×12 Synchro Shuttle™ transmission | ||
Maximum Speed Forward (km/h) | – | – | 30 | 30 | 30 | 30 |
Powershuttle | – | – | – | – | – | – |
Creeper | Option | Option | Option |
PTO Type | – | – | – | – | – | – |
Speed Standard @ rpm | 540 | 540 | 540 | 540 | 540 | 540 |
Speed Optional @ rpm | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 |
Ground drive | Std. | Std. | Std. | Std. | Std. | Std. |
Shaft type | – | – | – | – | – |
Speed Standard @ rpm | – | – | – | – | – | – |
Front hitch lift capacity | – | – | – | – | – |
2WD | Yes | Yes | Yes | Yes | Yes | Yes |
4WD | Yes | Yes | Yes | Yes | Yes | Yes |
Front axle suspension | – | – | – | – | – | – |
Steering angle (°) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) |
Min.turning radius (m) | – | – | – | – | – | – |
Rear axle diff-lock | – | – | – | – | – | – |
Service Brake Type | – | – | – | – | – | – |
ABS Anti-lock braking system | – | – | – | – | – |
System Type | – | – | – | – | – | – |
Max. pump flow rate Standard / Option | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 |
System pressure (bar) | – | – | – | – | – | – |
Control type | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) |
Max. lift capacity (kg) | 4,700 | 4,700 | 4,700 | 3,565 | 3,565 | 3,000 |
OECD lift capacity through range @ 610 mm (kg) | 3,450 | 3,450 | 3,450 | 2,700 | 2,700 | 2,260 |
Max. number of rear remotes valves | 3 | 3 | 3 | 3 | 3 | 3 |
Max. number of mid mount valves | 2 | 2 | 2 | 2 | 2 | 2 |
Remote valve timer control | – | – | – | – | – | – |
Category type | – | – | – | – | – | – |
Slip control | – | – | – | – | – |
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
© 2024 All Rights Reserved.
Interested in one of our Case IH machines? Request a personalized quote and we’ll get back to you with all the details you need to power up your next project!