Home > Products & AFS > Tractors > Tractors JX Straddle
3 MODELS FROM 80 HP TO 98 HP
Engineered from the ground up to deliver reliable and durable performance, the JX Straddle tractor is that you would expect from Case IH. The Case IH JX Straddle combines the strength and power you need in demanding applications. Heavy-duty components ensure a long operating life and reduced downtime so you can get the job done efficiently.
JX Straddle transmission clutches are built with high quality organic or cerametallic components in order to ensure maximum durability for extended operating life and superior heat dissipation performance for the most arduous operating conditions.
An independent PTO driveline takes the drive directly from the engine, ensuring a steady and efficient transfer of power for maximum efficiency. JX Straddle PTO is able to operate a wide range of equipment effectively and economically.
Besides always delivering the right amount of traction to cope with any terrain and condition, the JX Straddle 4WD front axle benefits from a fully independent and dedicated 26.5 l/min steering pump. 50° turning angle for 4WD and 55° for 2WD give best in class maneuverability at the end of the rows, in confined spaces and when working with a front loader.
The hydraulic system features two separate pumps. JX Straddle models are equipped with a dedicated 40.1 l/min hydraulic pump as standard while a more advanced 51.7 l/min version remains as an option for the applications that require higher hydraulic flow. The 26.5 l/min pump is totally devoted to operate the closed-centre power steering system, so the hydraulic performance of implements is never affected while ensuring top safety on the braking system. 3,565 kg rear lift capacity at ball ends plus standard two remote valves (available up to three as an option) lead to the maximum efficency during day-to-day operations.
Comprehensive instrument panel, located in front of the operator, with clear and easy to read central analog screen.
The dedicated left hand side mechanical shuttle lever allows quick and smoother direction changes.
Thanks to the gas strut assisted strong one-piece engine hood, daily checks and routine maintenance are easy and require less time, letting you spending more hours in the field.
Model | JX Straddle 95 | JX Straddle 90 | JX Straddle 80 |
---|
Number of cylinders | 4 | 4 | 4 |
Type | Diesel engine, water cooled | Diesel engine, water cooled | Diesel engine, water cooled |
Emission Level | Tier 2 | Tier 2 | Tier 2 |
Capacity (cm³) | 3,908 | 3,908 | 3,908 |
Maximum engine power with Power Management (hp (kW)) | – | – | – |
Maximum engine power (hp (kW)) | 98 (72) | 89 (65) | 80 (59) |
@ engine speed (rpm) | 2,500 | 2,500 | 2,500 |
Rated engine power with Power Management (hp (kW)) | – | – | – |
Rated engine power (hp (kW)) | – | – | – |
Rated engine speed (rpm) | – | – | – |
Maximum torque Power Management (Nm @ rpm) | – | – | – |
Maximum torque (Nm @ rpm) | 370 @ 1500 | 352 @ 1500 | 298 @ 1500 |
Torque rise Standard and Power Management (%) | – | – | – |
Fuel tank capacity diesel / urea (litres) | 77 (-) | 77 (-) | 77 (-) |
Transmission Type | 12 Fwd / 12 Rev with mechanical shuttle | 12 Fwd / 12 Rev with mechanical shuttle | 12 Fwd / 12 Rev with mechanical shuttle |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 |
Powershuttle | – | – | – |
Creeper | – | – | – |
Transmission Type | – | – | 12 Fwd / 4 Rev |
Maximum Speed Forward (kp/h) | – | – | 30 |
Powershuttle | – | – | – |
Creeper | – | – | Option |
Transmission Type | 20 Fwd / 12 Rev with mechanical shuttle | 20 Fwd / 12 Rev with mechanical shuttle | 20 Fwd / 12 Rev with mechanical shuttle |
Maximum Speed Forward (km/h) | 30 | 30 | 30 |
Powershuttle | – | – | – |
Creeper | Option | Option | Option |
Transmission Type | – | – | – |
Maximum Speed Forward (km/h) | – | – | – |
Power shuttle | – | – | – |
Creeper | – | – | – |
PTO Type | Mechanical | Mechanical | Mechanical |
Speed Standard @ rpm | 540 @2200 | 540 @2200 | 540 @2200 |
Speed Optional @ rpm | 540/540E @ 2200/1715 or 540/1000 @ 2200/2380 | 540/540E @ 2200/1715 or 540/1000 @ 2200/2380 | 540/540E @ 2200/1715 or 540/1000 @ 2200/2380 |
Ground drive | Std. | Std. | Std. |
Shaft type | – | – | – |
Speed Standard @ rpm | – | – | – |
Front hitch lift capacity | – | – | – |
2WD | Yes | Yes | Yes |
4WD | Yes | Yes | Yes |
Front axle suspension | – | – | – |
Steering angle (°) | – | – | – |
Min.turning radius (m) | – | – | – |
Rear axle diff-lock | – | – | – |
Service Brake Type | Wet disc | Wet disc | Wet disc |
ABS Anti-lock braking system | – | – | – |
System Type | – | – | – |
Max. pump flow rate Standard / Option | 41 / 51,7 | 41 / 51,7 | 41 / 51,7 |
System pressure (bar) | – | – | – |
Control type | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) |
Max. lift capacity (kg) | 3,565 | 3,565 | 3,565 |
OECD lift capacity through range @ 610 mm (kg) | 2,700 | 2,700 | 2,700 |
Max. number of rear remotes valves | 3 | 3 | 3 |
Max. number of mid mount valves | – | – | – |
Remote valve timer control | – | – | – |
Category type | – | – | – |
Slip control | – | – | – |
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
© 2024 All Rights Reserved.
Interested in one of our Case IH machines? Request a personalized quote and we’ll get back to you with all the details you need to power up your next project!