Home > Products & AFS > Tractors > Tractors Farmall JX
Tractors Farmall JX
4 models75 HP to 110 HP With four models between 75 HP and 110 HP, whatever the power requirements of your business, there will be a Farmall JX to fit your needs.
Overview
Tractors Farmall JX
The Power to perform
The Farmall JX range are all powered by upgraded FPT Industrial S8000 Series, Tier 3 turbocharged engines, carefully tuned to provide optimum fuel efficiency and maximum power. A new ergonomically designed CAB or an open station ROPS platform configuration are available to suit your list of choice. The Farmall JX range features a range topping 110 HP model offering an entirely new level of power and performance.
Explore the Series
Slim pillars, large mirrors and a broad windscreen mean that, with a Farmall JX, the view to loaders and trailed or mounted implements is among the best in this horsepower sector.
Specifications
+ − Model
Model | Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX |
|---|
+ − Engine
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
Number of cylinders | 4 | 4 | 4 | 3 | 4 | 3 |
Type | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled | Diesel engine, turbocharged and intercooled |
Emission Level | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
Capacity (cm³) | 3,908 | 3,908 | 3,908 | 2,930 | 3,908 |
+ − Engine Performance
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
Maximum engine power with Power Management (hp (kW)) | - | - | - | - | - | - |
Maximum engine power (hp (kW)) | - | - | - | - | - | - |
@ engine speed (rpm) | ||||||
Rated engine power with Power Management (hp (kW)) | - | - | - | - | - | - |
Rated engine power (hp (kW)) | 110 (81) | 98 (73) | 88 (66) | 80 (60) | 75 (56) | 65 (49) |
Rated engine speed (rpm) | 2,300 | 2,300 | 2,500 | 2,500 | 2,300 | 2,300 |
Maximum torque Power Management (Nm @ rpm) | - | - | - | - | - | - |
Maximum torque (Nm @ rpm) | 430 @ 1400 | 390 @ 1400 | 356 @ 1400 | 320 @ 1400 | 298 @ 1400 | 261 @ 1400 |
Torque rise Standard and Power Management (%) | - | - | - | - | - | - |
Fuel tank capacity diesel / urea (litres) | 110 (-) | 110 (-) | 110 (-) | 110 (-) | 110 (-) |
+ − Standard Transmission
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
Transmission Type | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission | 12 x 4 Synchro command transmission | 12 x 4 Synchro command transmission | 12 x 4 Synchro command transmission |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 | 30 | 30 | 30 |
Powershuttle | - | - | - | - | - | - |
Creeper | - | - | - | - | - |
+ − Optional Transmission 1
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
Transmission Type | 12x12 Hydraulic transmission Powershuttle | 12x12 Hydraulic transmission Powershuttle | 12x12 Hydraulic transmission Powershuttle | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission | 12 x 12 Synchro shuttle transmission |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 | 30 | 30 | 30 |
Powershuttle | Option | Option | Option | Option | - | - |
Creeper | - | - | - | - | - |
+ − Optional Transmission 2
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
Transmission Type | - | - | 20x12 Synchro Shuttle™ transmission | 12x12 Hydraulic transmission | - | - |
Maximum Speed Forward (km/h) | 30 | 30 | 30 | 30 | - | - |
Powershuttle | - | - | - | Std. | - | - |
Creeper | Option | - | - |
+ − Optional Transmission 3
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
Transmission Type | 20x12 Synchro Shuttle™ transmission | 20x12 Synchro Shuttle™ transmission | 20x12 Synchro Shuttle™ transmission | 20x12 Synchro Shuttle™ transmission | ||
Maximum Speed Forward (km/h) | - | - | 30 | 30 | 30 | 30 |
Powershuttle | - | - | - | - | - | - |
Creeper | Option | Option | Option |
+ − Power Take Off
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
PTO Type | - | - | - | - | - | - |
Speed Standard @ rpm | 540 | 540 | 540 | 540 | 540 | 540 |
Speed Optional @ rpm | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 | 540 / 540E or 540 / 1000 |
Ground drive | Std. | Std. | Std. | Std. | Std. | Std. |
Shaft type | - | - | - | - | - |
+ − Front PTO and hitch
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
Speed Standard @ rpm | - | - | - | - | - | - |
Front hitch lift capacity | - | - | - | - | - |
+ − Drive and Steering (Driveline)
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
2WD | Yes | Yes | Yes | Yes | Yes | Yes |
4WD | Yes | Yes | Yes | Yes | Yes | Yes |
Front axle suspension | - | - | - | - | - | - |
Steering angle (°) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) | 55 (2WD) / 40 (4WD) |
Min.turning radius (m) | - | - | - | - | - | - |
Rear axle diff-lock | - | - | - | - | - | - |
Service Brake Type | - | - | - | - | - | - |
ABS Anti-lock braking system | - | - | - | - | - |
+ − Hydraulic System
| Farmall 110 JX | Farmall 100 JX | Farmall 90 JX | Farmall 80 JX | Farmall 75 JX | ||
|---|---|---|---|---|---|---|
System Type | - | - | - | - | - | - |
Max. pump flow rate Standard / Option | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 | 40,Jan-51,7 |
System pressure (bar) | - | - | - | - | - | - |
Control type | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) |
Max. lift capacity (kg) | 4,700 | 4,700 | 4,700 | 3,565 | 3,565 | 3,000 |
OECD lift capacity through range @ 610 mm (kg) | 3,450 | 3,450 | 3,450 | 2,700 | 2,700 | 2,260 |
Max. number of rear remotes valves | 3 | 3 | 3 | 3 | 3 | 3 |
Max. number of mid mount valves | 2 | 2 | 2 | 2 | 2 | 2 |
Remote valve timer control | - | - | - | - | - | - |
Category type | - | - | - | - | - | - |
Slip control | - | - | - | - | - |
Case IH Services
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
Discover Our Services