Home > Products & AFS > Tractors > JX Straddle
JX Straddle
3 MODELS FROM 80 HP TO 98 HP Engineered from the ground up to deliver reliable and durable performance, the JX Straddle tractor is that you would expect from Case IH. The Case IH JX Straddle combines the strength and power you need in demanding applications. Heavy-duty components ensure a long operating life and reduced downtime so you can get the job done efficiently.
Overview
JX Straddle
Power, performance and toughness come as standard
These high-performance, versatile tractors are born to meet your precise needs. All JX Straddle robust transmissions are engineered to take on your work effortlessly. An independent, direct-driven PTO operates any implement with ease and precision.
Explore the Series
JX Straddle transmission clutches are built with high quality organic or cerametallic components in order to ensure maximum durability for extended operating life and superior heat dissipation performance for the most arduous operating conditions.
Specifications
+ − Model
Model | JX Straddle 95 | JX Straddle 90 | JX Straddle 80 |
|---|
+ − Engine
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
Number of cylinders | 4 | 4 | 4 |
Type | Diesel engine, water cooled | Diesel engine, water cooled | Diesel engine, water cooled |
Emission Level | Tier 2 | Tier 2 | Tier 2 |
Capacity (cm³) | 3,908 | 3,908 | 3,908 |
+ − Engine Performance
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
Maximum engine power with Power Management (hp (kW)) | - | - | - |
Maximum engine power (hp (kW)) | 98 (72) | 89 (65) | 80 (59) |
@ engine speed (rpm) | 2,500 | 2,500 | 2,500 |
Rated engine power with Power Management (hp (kW)) | - | - | - |
Rated engine power (hp (kW)) | - | - | - |
Rated engine speed (rpm) | - | - | - |
Maximum torque Power Management (Nm @ rpm) | - | - | - |
Maximum torque (Nm @ rpm) | 370 @ 1500 | 352 @ 1500 | 298 @ 1500 |
Torque rise Standard and Power Management (%) | - | - | - |
Fuel tank capacity diesel / urea (litres) | 77 (-) | 77 (-) | 77 (-) |
+ − Standard Transmission
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
Transmission Type | 12 Fwd / 12 Rev with mechanical shuttle | 12 Fwd / 12 Rev with mechanical shuttle | 12 Fwd / 12 Rev with mechanical shuttle |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 |
Powershuttle | - | - | - |
Creeper | - | - | - |
+ − Optional Transmission 1
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
Transmission Type | - | - | 12 Fwd / 4 Rev |
Maximum Speed Forward (kp/h) | - | - | 30 |
Powershuttle | - | - | - |
Creeper | - | - | Option |
+ − Optional Transmission 2
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
Transmission Type | 20 Fwd / 12 Rev with mechanical shuttle | 20 Fwd / 12 Rev with mechanical shuttle | 20 Fwd / 12 Rev with mechanical shuttle |
Maximum Speed Forward (km/h) | 30 | 30 | 30 |
Powershuttle | - | - | - |
Creeper | Option | Option | Option |
+ − Optional Transmission 3
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
Transmission Type | - | - | - |
Maximum Speed Forward (km/h) | - | - | - |
Power shuttle | - | - | - |
Creeper | - | - | - |
+ − Power Take Off
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
PTO Type | Mechanical | Mechanical | Mechanical |
Speed Standard @ rpm | 540 @2200 | 540 @2200 | 540 @2200 |
Speed Optional @ rpm | 540/540E @ 2200/1715 or 540/1000 @ 2200/2380 | 540/540E @ 2200/1715 or 540/1000 @ 2200/2380 | 540/540E @ 2200/1715 or 540/1000 @ 2200/2380 |
Ground drive | Std. | Std. | Std. |
Shaft type | - | - | - |
+ − Front PTO and hitch
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
Speed Standard @ rpm | - | - | - |
Front hitch lift capacity | - | - | - |
+ − Drive and Steering (Driveline)
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
2WD | Yes | Yes | Yes |
4WD | Yes | Yes | Yes |
Front axle suspension | - | - | - |
Steering angle (°) | - | - | - |
Min.turning radius (m) | - | - | - |
Rear axle diff-lock | - | - | - |
Service Brake Type | Wet disc | Wet disc | Wet disc |
ABS Anti-lock braking system | - | - | - |
+ − Hydraulic System
| JX Straddle 95 | JX Straddle 90 | JX Straddle 80 | |
|---|---|---|---|
System Type | - | - | - |
Max. pump flow rate Standard / Option | 41 / 51,7 | 41 / 51,7 | 41 / 51,7 |
System pressure (bar) | - | - | - |
Control type | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) |
Max. lift capacity (kg) | 3,565 | 3,565 | 3,565 |
OECD lift capacity through range @ 610 mm (kg) | 2,700 | 2,700 | 2,700 |
Max. number of rear remotes valves | 3 | 3 | 3 |
Max. number of mid mount valves | - | - | - |
Remote valve timer control | - | - | - |
Category type | - | - | - |
Slip control | - | - | - |
Case IH Services
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
Discover Our Services