Home > Products & AFS > Tractors > Tractors Farmall JXM
Tractors Farmall JXM
2 models from 80 HP to 88 HP. The new Case IH Farmall JXM Series tractors deliver the power and performance that the owners expect, all featuring the distinctive Case IH premium design. Farmall JXM tractors are best in class in their farming segment while the straight rear axle design is perfectly tailored for transport operations. Depending on the need, Farmall JXM is available with 2WD or 4WD front axle versions and features a wide range of transmission options.
Overview
Tractors Farmall JXM
More Power.<br> More Options. <br>More Comfort.
Farmall JXM tractors are designed for compliance without compromise. The 80 and 90 horsepower models will provide all the power you need for rough spots and tough jobs, as well as better engine performance and fuel economy. Outstanding horsepower in its class to handle tough conditions: this is what we at Case IH mean by productivity.
Explore the Series
The new Farmall JXM tractors are powered by the proven 3.9 L turbocharged and intercooled four cylinder Tier 3 engine which offers class leading torque and provides reliable power, day in, day out. Its simple and robust design results in trouble-free, long-life working, and reduces maintenance requirements.
Specifications
+ − Model
Model | Farmall JXM 80 | Farmall JXM 90 |
|---|
+ − Engine
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
Number of cylinders | 4 | 4 |
Type | Turbocharged Aftercooled | Turbocharged Aftercooled |
Emission Level | Tier 3 | Tier 3 |
Capacity (cm³) | 3,908 | 3,908 |
+ − Engine Performance
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
Maximum engine power with Power Management (hp (kW)) | - | - |
Maximum engine power (hp (kW)) | - | - |
@ engine speed (rpm) | - | - |
Rated engine power with Power Management (hp (kW)) | - | - |
Rated engine power (hp (kW)) | 80 (60) | 90 (67.2) |
Rated engine speed (rpm) | 2,300 | 2,300 |
Maximum torque Power Management (Nm @ rpm) | - | - |
Maximum torque (Nm @ rpm) | 310 @ 1400 | 340 @ 1400 |
Torque rise Standard and Power Management (%) | - | - |
Fuel tank capacity diesel / urea (litres) | 90 (-) | 90 (-) |
+ − Standard Transmission
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
Transmission Type | 12 x 12 Synchromesh gears + Power Shuttle | 12 x 12 Synchromesh gears + Power Shuttle |
Maximum Speed Forward (kp/h) | - | - |
Powershuttle | Std. | Std. |
Creeper | Option. | Option. |
+ − Optional Transmission 1
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
Transmission Type | 8 x 8 Synchromesh gears + Power Shuttle | 8 x 8 Synchromesh gears + Power Shuttle |
Maximum Speed Forward (kp/h) | - | - |
Powershuttle | Std. | Std. |
Creeper | Option. | Option. |
+ − Optional Transmission 2
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
Transmission Type | 20 x 20 Synchromesh gears + Power Shuttle | 20 x 20 Synchromesh gears + Power Shuttle |
Maximum Speed Forward (km/h) | - | - |
Powershuttle | Std. | Std. |
Creeper | Std. | Std. |
+ − Optional Transmission 3
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
Transmission Type | - | - |
Maximum Speed Forward (km/h) | - | - |
Powershuttle | - | - |
Creeper | - | - |
+ − Power Take Off
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
PTO Type | Reversible / Ground Speed | Reversible / Ground Speed |
Speed Standard @ rpm | 540 / 540E | 540 / 540E |
Speed Optional @ rpm | 1,000 | 1,000 |
Ground drive | - | - |
Shaft type | - | - |
+ − Front PTO and hitch
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
Speed Standard @ rpm | - | - |
Front hitch lift capacity | - | - |
+ − Drive and Steering (Driveline)
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
2WD | Yes | Yes |
4WD | Yes | Yes |
Front axle suspension | - | - |
Steering angle (°) | - | - |
Min.turning radius (m) | - | - |
Rear axle diff-lock | - | - |
Service Brake Type | - | - |
ABS Anti-lock braking system | - | - |
+ − Hydraulic System
| Farmall JXM 80 | Farmall JXM 90 | |
|---|---|---|
System Type | - | - |
Max. pump flow rate Standard / Option | 54 | 54 |
System pressure (bar) | - | - |
Control type | - | - |
Max. lift capacity (kg) | 2,500 | 2,500 |
OECD lift capacity through range @ 610 mm (kg) | - | - |
Max. number of rear remotes valves | 3 | 3 |
Max. number of mid mount valves | 3 | 3 |
Remote valve timer control | - | - |
Category type | I-II | I-II |
Slip control | - | - |
Case IH Services
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
Discover Our Services