Home > Products & AFS > Tractors > Tractors JXT Compact / JXT Series
Tractors JXT Compact / JXT Series
Depending on the need in your daily operations, 36 HP to 75 HP tractors available in both 2 & 4 wheel drive options. Performance monster JXT Compact and JXT series are blessed with outstanding power, speed, lift capacity and pulling strength, while exceeding the expectations on fuel efficiency.
Overview
Tractors JXT Compact / JXT Series
Power and Economy in the Same Package
Simple, reliable and economical JXT Compact/JXT tractors are perfect for smaller lands as utility tractors on various field applications which will have a decent payback on the time, effort and money invested.
Explore the Series
JXT Compact series are simple and reliable tractors designed with the operator in mind. Ranging from 36 HP to 49 HP and available in 2WD or 4WD, these compact tractors are equipped with reliable and well proven 3-cylinder, naturally aspirated engines that deliver a powerful performance with exceptional low operating costs. If you need a high performance in a simple, economical and reliable compact tractor below 50 HP, the JXT Compact is the answer.
Specifications
+ − Model
Model | JX45T | JX75T | JX55T | JX35T |
|---|
+ − Engine
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
Number of cylinders | 3 | 4 | 3 | 3 |
Type | Natural Aspiration | Common Rail Diesel engine with 24 valves, turbocharged and intercooled | Common Rail Diesel engine with 24 valves, turbocharged and intercooled | Natural Aspiration |
Emission Level | Tier 2 | Tier 1 (opt. Tier 3) | Tier 1 (opt. Tier 3) | Tier 2 |
Capacity (cm³) | 2,700 | 3,908 | 2,931 | 2,365 |
+ − Engine Performance
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
Maximum engine power with Power Management (hp (kW)) | - | - | - | - |
Maximum engine power (hp (kW)) | - | - | - | - |
@ engine speed (rpm) | - | - | ||
Rated engine power with Power Management (hp (kW)) | - | - | - | - |
Rated engine power (hp (kW)) | 49 (36) | 75 (55) | 55 (40) | 35 (27) |
Rated engine speed (rpm) | 2,500 | 2,500 | 2,500 | 2,500 |
Maximum torque Power Management (Nm @ rpm) | - | - | ||
Maximum torque (Nm @ rpm) | 180 @ 1300 | 242 @ 1500 | 184 @ 1500 | 142 @ 1400 |
Torque rise Standard and Power Management (%) | - | - | - | - |
Fuel tank capacity diesel / urea (litres) | 62 (-) | 62 (-) | 62 (-) | 62 (-) |
+ − Standard Transmission
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
Transmission Type | 8 Fwd / 2 Rev | 8 Fwd / 2 Rev | 8 Fwd / 2 Rev | 8 Fwd / 2 Rev |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 | 30 |
Powershuttle | - | - | - | - |
Creeper | - | - | - | - |
+ − Optional Transmission 1
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
Transmission Type | 8 Fwd / 8 Rev | 12 Fwd / 3 Rev | 12 Fwd / 3 Rev | 8 Fwd / 8 Rev |
Maximum Speed Forward (kp/h) | 30 | 30 | 30 | 30 |
Powershuttle | - | - | - | - |
Creeper | - | Option | Option | - |
+ − Optional Transmission 2
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
Transmission Type | - | - | - | - |
Maximum Speed Forward (km/h) | - | - | - | - |
Powershuttle | - | - | - | - |
Creeper | - | - | - | - |
+ − Optional Transmission 3
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
Transmission Type | - | - | - | - |
Maximum Speed Forward (km/h) | - | - | - | - |
Powershuttle | - | - | - | - |
Creeper | - | - | - | - |
+ − Power Take Off
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
PTO Type | Single clutch: non-independent; Double clutch: independent | Fully independent | Fully independent | Single clutch: non-independent; Double clutch: independent |
Speed Standard @ rpm | 540 | 540 | 540 | 540 |
Speed Optional @ rpm | - | - | - | - |
Ground drive | - | Option | Option | - |
Shaft type | - | - | - | - |
+ − Front PTO and hitch
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
Speed Standard @ rpm | - | - | - | - |
Front hitch lift capacity | - | - | - | - |
+ − Drive and Steering (Driveline)
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
2WD | Yes | Yes | Yes | Yes |
4WD | Yes | Yes | Yes | - |
Front axle suspension | - | - | - | - |
Steering angle (°) | - | - | - | - |
Min.turning radius (m) | 5.6 | 5.2 | 5.1 | 5.6 |
Rear axle diff-lock | Plantery type reduction unit | Outboard reduction with wet brakes | Outboard reduction with wet brakes | Plantery type reduction unit |
Service Brake Type | - | Wet disc | Wet disc | - |
ABS Anti-lock braking system | - | - | - | - |
+ − Hydraulic System
| JX45T | JX75T | JX55T | JX35T | |
|---|---|---|---|---|
System Type | Open center system | Open center system | Open center system | Open center system |
Max. pump flow rate Standard / Option | 26 | 34 | 34 | 26 |
System pressure (bar) | 210 | 190 | 190 | 210 |
Control type | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) | Mechanical Draft Control ( MDC) |
Max. lift capacity (kg) | 1,500 | 1.920 (option 2620) | 1,920 | 1,500 |
OECD lift capacity through range @ 610 mm (kg) | - | - | - | - |
Max. number of rear remotes valves | - | - | - | - |
Max. number of mid mount valves | - | - | - | - |
Remote valve timer control | - | - | - | - |
Category type | - | - | - | - |
Slip control | - | - | - | - |
Case IH Services
Discover SAFEGUARD CONNECT: the combination of the best Case IH Services into one unique comprehensive package.
Discover Our Services